PokéSurvivorWiki Español

PokéSurvivor Pokédex: All 966 Playable Pokémon

Every partner in the game with the numbers the game actually uses. Filter by type, region or tier, click a column to sort, and open any Pokémon for its moves, matchups and build.

#NameType TierRarity HPATKSPDRegion
#001 Bulbasaur Bulbasaur Starter GrassPoison C ★ 90 ×1.06 97 Kanto
#002 Ivysaur Ivysaur GrassPoison C ★★ 97 ×1.14 103 Kanto
#003 Venusaur Venusaur GrassPoison A ★★★★ 106 ×1.25 112 Kanto
#004 Charmander Charmander Starter Fire C ★ 88 ×1.03 105 Kanto
#005 Charmeleon Charmeleon Fire C ★★ 96 ×1.14 112 Kanto
#006 Charizard Charizard FireFlying A ★★★★ 105 ×1.30 120 Kanto
#007 Squirtle Squirtle Starter Water D ★ 90 ×0.97 96 Kanto
#008 Wartortle Wartortle Water C ★★ 97 ×1.06 102 Kanto
#009 Blastoise Blastoise Water B ★★★★ 106 ×1.17 111 Kanto
#010 Caterpie Caterpie Bug D ★ 90 ×0.86 97 Kanto
#011 Metapod Metapod Bug D ★ 92 ×0.84 91 Kanto
#012 Butterfree Butterfree BugFlying C ★★ 97 ×1.20 107 Kanto
#013 Weedle Weedle BugPoison D ★ 88 ×0.89 99 Kanto
#014 Kakuna Kakuna BugPoison D ★ 90 ×0.84 93 Kanto
#015 Beedrill Beedrill BugPoison B ★★ 99 ×1.20 110 Kanto
#016 Pidgey Pidgey NormalFlying D ★ 88 ×0.95 102 Kanto
#017 Pidgeotto Pidgeotto NormalFlying C ★★ 98 ×1.03 108 Kanto
#018 Pidgeot Pidgeot NormalFlying B ★★★ 107 ×1.14 120 Kanto
#019 Rattata Rattata Normal D ★ 84 ×1.01 108 Kanto
#020 Raticate Raticate Normal C ★★★ 95 ×1.15 119 Kanto
#021 Spearow Spearow NormalFlying D ★ 88 ×1.03 107 Kanto
#022 Fearow Fearow NormalFlying C ★★★ 99 ×1.20 120 Kanto
#023 Ekans Ekans Poison D ★ 86 ×1.03 101 Kanto
#024 Arbok Arbok Poison B ★★★ 97 ×1.22 112 Kanto
#025 Pikachu Pikachu Electric D ★★ 86 ×1.00 116 Kanto
#026 Raichu Raichu Electric B ★★★ 97 ×1.20 124 Kanto
#027 Sandshrew Sandshrew Ground C ★ 92 ×1.11 95 Kanto
#028 Sandslash Sandslash Ground B ★★★ 104 ×1.25 105 Kanto
#029 Nidoran♀ Nidoran♀ Poison D ★ 95 ×0.96 95 Kanto
#030 Nidorina Nidorina Poison C ★★ 102 ×1.04 102 Kanto
#031 Nidoqueen Nidoqueen PoisonGround B ★★★★ 110 ×1.21 110 Kanto
#032 Nidoran♂ Nidoran♂ Poison D ★ 91 ×1.01 99 Kanto
#033 Nidorino Nidorino Poison C ★★ 97 ×1.10 105 Kanto
#034 Nidoking Nidoking PoisonGround A ★★★★ 106 ×1.26 114 Kanto
#035 Clefairy Clefairy Fairy D ★★ 102 ×1.03 93 Kanto
#036 Clefable Clefable Fairy B ★★★ 113 ×1.22 103 Kanto
#037 Vulpix Vulpix Fire D ★ 87 ×0.97 105 Kanto
#038 Ninetales Ninetales Fire B ★★★★ 103 ×1.15 120 Kanto
#039 Jigglypuff Jigglypuff NormalFairy C ★ 122 ×0.95 86 Kanto
#040 Wigglytuff Wigglytuff NormalFairy B ★★★ 133 ×1.17 97 Kanto
#041 Zubat Zubat PoisonFlying D ★ 88 ×0.95 101 Kanto
#042 Golbat Golbat PoisonFlying B ★★★ 104 ×1.14 116 Kanto
#043 Oddish Oddish GrassPoison C ★★ 90 ×1.11 91 Kanto
#044 Gloom Gloom GrassPoison C ★★ 97 ×1.17 95 Kanto
#045 Vileplume Vileplume GrassPoison B ★★★ 104 ×1.31 99 Kanto
#046 Paras Paras BugGrass C ★ 86 ×1.08 88 Kanto
#047 Parasect Parasect BugGrass C ★★ 97 ×1.22 91 Kanto
#048 Venonat Venonat BugPoison C ★ 97 ×1.00 97 Kanto
#049 Venomoth Venomoth BugPoison B ★★★ 102 ×1.20 116 Kanto
#050 Diglett Diglett Ground D ★ 74 ×1.00 118 Kanto
#051 Dugtrio Dugtrio Ground B ★★★ 86 ×1.25 128 Kanto
#052 Meowth Meowth Normal D ★ 88 ×0.95 116 Kanto
#053 Persian Persian Normal C ★★★ 99 ×1.08 126 Kanto
#054 Psyduck Psyduck Starter Water C ★★ 92 ×1.06 101 Kanto
#055 Golduck Golduck Water B ★★★★ 106 ×1.22 114 Kanto
#056 Mankey Mankey Fighting C ★ 88 ×1.14 107 Kanto
#057 Primeape Primeape Fighting B ★★★ 99 ×1.28 118 Kanto
#058 Growlithe Growlithe Fire C ★★ 95 ×1.08 103 Kanto
#059 Arcanine Arcanine Fire A ★★★★ 110 ×1.31 118 Kanto
#060 Poliwag Poliwag Water D ★ 88 ×0.97 116 Kanto
#061 Poliwhirl Poliwhirl Water C ★★ 99 ×1.06 116 Kanto
#062 Poliwrath Poliwrath WaterFighting B ★★★★ 110 ×1.22 107 Kanto
#063 Abra Abra Psychic C ★ 81 ×1.28 116 Kanto
#064 Kadabra Kadabra Psychic B ★★ 88 ×1.36 122 Kanto
#065 Alakazam Alakazam Psychic B ★★★★ 95 ×1.44 128 Kanto
#066 Machop Machop Fighting C ★ 102 ×1.14 93 Kanto
#067 Machoke Machoke Fighting B ★★ 106 ×1.25 97 Kanto
#068 Machamp Machamp Fighting B ★★★★ 110 ×1.42 101 Kanto
#069 Bellsprout Bellsprout GrassPoison C ★ 92 ×1.11 95 Kanto
#070 Weepinbell Weepinbell GrassPoison B ★★ 99 ×1.20 101 Kanto
#071 Victreebel Victreebel GrassPoison A ★★★ 106 ×1.28 107 Kanto
#072 Tentacool Tentacool WaterPoison C ★★ 88 ×0.97 107 Kanto
#073 Tentacruel Tentacruel WaterPoison B ★★★★ 106 ×1.14 120 Kanto
#074 Geodude Geodude RockGround C ★ 88 ×1.14 86 Kanto
#075 Graveler Graveler RockGround C ★★ 95 ×1.22 93 Kanto
#076 Golem Golem RockGround B ★★★★ 106 ×1.36 97 Kanto
#077 Ponyta Ponyta Fire C ★★★ 92 ×1.17 116 Kanto
#078 Rapidash Rapidash Fire B ★★★★ 99 ×1.25 122 Kanto
#079 Slowpoke Slowpoke Starter WaterPsychic C ★ 110 ×1.06 84 Kanto
#080 Slowbro Slowbro WaterPsychic B ★★★ 113 ×1.25 91 Kanto
#081 Magnemite Magnemite ElectricSteel C ★★ 81 ×1.22 97 Kanto
#082 Magneton Magneton ElectricSteel B ★★★ 92 ×1.36 107 Kanto
#083 Farfetch’d Farfetch’d NormalFlying C ★★ 93 ×1.20 103 Kanto
#084 Doduo Doduo NormalFlying C ★ 86 ×1.17 110 Kanto
#085 Dodrio Dodrio NormalFlying B ★★★ 97 ×1.31 124 Kanto
#086 Seel Seel Water D ★★ 99 ×0.95 97 Kanto
#087 Dewgong Dewgong WaterIce B ★★★ 110 ×1.08 107 Kanto
#088 Grimer Grimer Poison C ★★ 106 ×1.14 88 Kanto
#089 Muk Muk Poison B ★★★★ 117 ×1.28 99 Kanto
#090 Shellder Shellder Water D ★ 84 ×1.06 95 Kanto
#091 Cloyster Cloyster WaterIce B ★★★★ 92 ×1.22 107 Kanto
#092 Gastly Gastly GhostPoison B ★ 84 ×1.25 112 Kanto
#093 Haunter Haunter GhostPoison B ★★ 90 ×1.33 118 Kanto
#094 Gengar Gengar GhostPoison A ★★★★ 97 ×1.42 124 Kanto
#095 Onix Onix RockGround D ★★ 86 ×0.95 107 Kanto
#096 Drowzee Drowzee Psychic D ★★ 97 ×0.96 96 Kanto
#097 Hypno Hypno Psychic C ★★★ 108 ×1.10 106 Kanto
#098 Krabby Krabby Water C ★★ 84 ×1.28 99 Kanto
#099 Kingler Kingler Water B ★★★ 95 ×1.42 110 Kanto
#100 Voltorb Voltorb Electric C ★★ 88 ×1.00 120 Kanto
#101 Electrode Electrode Electric C ★★★ 97 ×1.14 141 Kanto
#102 Exeggcute Exeggcute GrassPsychic C ★★ 97 ×1.03 95 Kanto
#103 Exeggutor Exeggutor GrassPsychic A ★★★★ 113 ×1.39 101 Kanto
#104 Cubone Cubone Ground D ★★ 92 ×0.97 93 Kanto
#105 Marowak Marowak Ground C ★★★ 97 ×1.14 97 Kanto
#106 Hitmonlee Hitmonlee Fighting B ★★★ 92 ×1.36 115 Kanto
#107 Hitmonchan Hitmonchan Fighting C ★★★ 92 ×1.28 110 Kanto
#108 Lickitung Lickitung Normal C ★★ 110 ×1.03 91 Kanto
#109 Koffing Koffing Poison D ★★ 88 ×1.06 93 Kanto
#110 Weezing Weezing Poison C ★★★ 99 ×1.20 103 Kanto
#111 Rhyhorn Rhyhorn GroundRock B ★★ 106 ×1.17 88 Kanto
#112 Rhydon Rhydon GroundRock A ★★★ 117 ×1.42 95 Kanto
#113 Chansey Chansey Normal C ★★★ 182 ×0.89 99 Kanto
#114 Tangela Tangela Grass B ★★★ 99 ×1.25 103 Kanto
#115 Kangaskhan Kangaskhan Normal B ★★★ 117 ×1.22 116 Kanto
#116 Horsea Horsea Water D ★ 84 ×1.08 103 Kanto
#117 Seadra Seadra Water C ★★★ 95 ×1.22 114 Kanto
#118 Goldeen Goldeen Water C ★★ 90 ×1.07 104 Kanto
#119 Seaking Seaking Water B ★★★ 106 ×1.21 107 Kanto
#120 Staryu Staryu Water C ★★ 84 ×1.08 114 Kanto
#121 Starmie Starmie WaterPsychic B ★★★★ 97 ×1.25 126 Kanto
#122 Mr. Mime Mr. Mime PsychicFairy B ★★★ 88 ×1.25 116 Kanto
#123 Scyther Scyther BugFlying A ★★★★ 102 ×1.31 122 Kanto
#124 Jynx Jynx IcePsychic A ★★★ 99 ×1.33 118 Kanto
#125 Electabuzz Electabuzz Electric B ★★★ 99 ×1.22 122 Kanto
#126 Magmar Magmar Fire B ★★★★ 99 ×1.25 117 Kanto
#127 Pinsir Pinsir Bug B ★★★★ 99 ×1.39 114 Kanto
#128 Tauros Tauros Normal B ★★★ 104 ×1.25 124 Kanto
#129 Magikarp Magikarp Water D ★ 79 ×0.78 112 Kanto
#130 Gyarados Gyarados WaterFlying S ★★★★ 113 ×1.39 112 Kanto
#131 Lapras Lapras WaterIce B ★★★★ 128 ×1.17 103 Kanto
#132 Ditto Ditto Normal D ★ 92 ×0.96 98 Kanto
#133 Eevee Eevee Normal D ★★ 95 ×1.00 101 Kanto
#134 Vaporeon Vaporeon Water A ★★★★ 128 ×1.31 105 Kanto
#135 Jolteon Jolteon Electric B ★★★★ 99 ×1.31 133 Kanto
#136 Flareon Flareon Fire A ★★★★ 99 ×1.42 105 Kanto
#137 Porygon Porygon Normal C ★★ 99 ×1.17 95 Kanto
#138 Omanyte Omanyte RockWater C ★★ 86 ×1.20 93 Kanto
#139 Omastar Omastar RockWater B ★★★★ 102 ×1.33 101 Kanto
#140 Kabuto Kabuto RockWater C ★★ 84 ×1.14 101 Kanto
#141 Kabutops Kabutops RockWater B ★★★★ 97 ×1.33 112 Kanto
#142 Aerodactyl Aerodactyl RockFlying A ★★★★ 106 ×1.28 133 Kanto
#143 Snorlax Snorlax Normal B ★★★★ 142 ×1.31 91 Kanto
#144 Articuno Articuno Legendary IceFlying B ★★★★★ 110 ×1.22 114 Kanto
#145 Zapdos Zapdos Legendary ElectricFlying S ★★★★★ 110 ×1.39 120 Kanto
#146 Moltres Moltres Legendary FireFlying S ★★★★★ 110 ×1.39 116 Kanto
#147 Dratini Dratini Dragon D ★ 88 ×1.05 99 Kanto
#148 Dragonair Dragonair Dragon C ★★★ 97 ×1.16 107 Kanto
#149 Dragonite Dragonite DragonFlying A ★★★★★ 111 ×1.44 112 Kanto
#150 Mewtwo Mewtwo Legendary Psychic S ★★★★★ 118 ×1.55 133 Kanto
#151 Mew Mew Legendary Psychic B ★★★★★ 115 ×1.25 120 Kanto
#152 Chikorita Chikorita Starter Grass D ★ 90 ×0.97 97 Johto
#153 Bayleef Bayleef Grass C ★★ 97 ×1.05 103 Johto
#154 Meganium Meganium Grass B ★★★★ 106 ×1.16 112 Johto
#155 Cyndaquil Cyndaquil Starter Fire C ★ 88 ×1.03 105 Johto
#156 Quilava Quilava Fire C ★★ 96 ×1.14 112 Johto
#157 Typhlosion Typhlosion Fire A ★★★★ 105 ×1.30 120 Johto
#158 Totodile Totodile Starter Water D ★ 92 ×1.06 96 Johto
#159 Croconaw Croconaw Water C ★★ 99 ×1.14 102 Johto
#160 Feraligatr Feraligatr Water B ★★★★ 108 ×1.28 111 Johto
#161 Sentret Sentret Normal D ★ 86 ×0.95 86 Johto
#162 Furret Furret Normal C ★★★ 108 ×1.12 116 Johto
#163 Hoothoot Hoothoot NormalFlying D ★ 97 ×0.90 99 Johto
#164 Noctowl Noctowl NormalFlying B ★★★ 115 ×1.17 107 Johto
#165 Ledyba Ledyba BugFlying D ★ 88 ×0.92 101 Johto
#166 Ledian Ledian BugFlying C ★★ 95 ×1.00 114 Johto
#167 Spinarak Spinarak BugPoison D ★ 88 ×1.03 91 Johto
#168 Ariados Ariados BugPoison B ★★ 102 ×1.20 95 Johto
#169 Crobat Crobat PoisonFlying A ★★★★ 108 ×1.20 133 Johto
#170 Chinchou Chinchou WaterElectric C ★★ 104 ×1.01 106 Johto
#171 Lanturn Lanturn WaterElectric B ★★★ 126 ×1.12 106 Johto
#172 Pichu Pichu Electric D ★ 79 ×0.92 103 Johto
#173 Cleffa Cleffa Fairy D ★ 92 ×0.95 84 Johto
#174 Igglybuff Igglybuff NormalFairy D ★ 110 ×0.92 84 Johto
#175 Togepi Togepi Fairy D ★ 86 ×0.92 86 Johto
#176 Togetic Togetic FairyFlying C ★★ 95 ×1.14 95 Johto
#177 Natu Natu PsychicFlying C ★★ 88 ×1.08 107 Johto
#178 Xatu Xatu PsychicFlying B ★★★ 99 ×1.22 118 Johto
#179 Mareep Mareep Electric C ★ 95 ×1.06 93 Johto
#180 Flaaffy Flaaffy Electric C ★★ 102 ×1.14 97 Johto
#181 Ampharos Ampharos Electric B ★★★★ 110 ×1.33 101 Johto
#182 Bellossom Bellossom Grass C ★★★ 104 ×1.20 99 Johto
#183 Marill Marill WaterFairy C ★ 102 ×0.81 95 Johto
#184 Azumarill Azumarill WaterFairy C ★★★ 115 ×1.03 99 Johto
#185 Sudowoodo Sudowoodo Rock C ★★★ 102 ×1.25 91 Johto
#186 Politoed Politoed Water B ★★★★ 110 ×1.20 107 Johto
#187 Hoppip Hoppip GrassFlying D ★ 86 ×0.89 99 Johto
#188 Skiploom Skiploom GrassFlying C ★★ 95 ×0.95 112 Johto
#189 Jumpluff Jumpluff GrassFlying C ★★★ 104 ×1.00 124 Johto
#190 Aipom Aipom Normal C ★★ 95 ×1.08 114 Johto
#191 Sunkern Sunkern Grass D ★ 84 ×0.86 91 Johto
#192 Sunflora Sunflora Grass B ★★★ 104 ×1.28 91 Johto
#193 Yanma Yanma BugFlying C ★★ 99 ×1.11 118 Johto
#194 Wooper Wooper WaterGround D ★ 95 ×0.95 84 Johto
#195 Quagsire Quagsire WaterGround B ★★★ 113 ×1.17 93 Johto
#196 Espeon Espeon Psychic A ★★★★ 99 ×1.42 124 Johto
#197 Umbreon Umbreon Dark C ★★★★ 113 ×1.06 105 Johto
#198 Murkrow Murkrow DarkFlying B ★★ 97 ×1.17 116 Johto
#199 Slowking Slowking WaterPsychic B ★★★ 113 ×1.25 91 Johto
#200 Misdreavus Misdreavus Ghost C ★★★ 97 ×1.17 114 Johto
#201 Unown Unown Psychic C ★★ 92 ×1.10 98 Johto
#202 Wobbuffet Wobbuffet Psychic C ★★ 156 ×0.88 92 Johto
#203 Girafarig Girafarig NormalPsychic B ★★★ 102 ×1.20 114 Johto
#204 Pineco Pineco Bug D ★ 92 ×1.06 84 Johto
#205 Forretress Forretress BugSteel B ★★★ 104 ×1.20 95 Johto
#206 Dunsparce Dunsparce Normal C ★★★ 115 ×1.08 97 Johto
#207 Gligar Gligar GroundFlying B ★★★ 99 ×1.11 114 Johto
#208 Steelix Steelix SteelGround B ★★★★ 104 ×1.17 91 Johto
#209 Snubbull Snubbull Fairy C ★ 97 ×1.14 91 Johto
#210 Granbull Granbull Fairy B ★★★ 110 ×1.36 97 Johto
#211 Qwilfish Qwilfish WaterPoison B ★★★ 99 ×1.22 114 Johto
#212 Scizor Scizor BugSteel A ★★★★ 102 ×1.42 105 Johto
#213 Shuckle Shuckle BugRock D ★★★★ 79 ×0.76 80 Johto
#214 Heracross Heracross BugFighting A ★★★★ 106 ×1.39 114 Johto
#215 Sneasel Sneasel DarkIce B ★★★ 95 ×1.22 126 Johto
#216 Teddiursa Teddiursa Normal C ★★ 97 ×1.14 95 Johto
#217 Ursaring Ursaring Normal B ★★★★ 110 ×1.42 101 Johto
#218 Slugma Slugma Fire D ★ 88 ×1.08 86 Johto
#219 Magcargo Magcargo FireRock C ★★★ 97 ×1.20 91 Johto
#220 Swinub Swinub IceGround C ★ 92 ×0.97 99 Johto
#221 Piloswine Piloswine IceGround B ★★★ 115 ×1.25 99 Johto
#222 Corsola Corsola WaterRock C ★★★ 99 ×1.06 93 Johto
#223 Remoraid Remoraid Water D ★ 86 ×1.06 105 Johto
#224 Octillery Octillery Water B ★★★ 104 ×1.28 97 Johto
#225 Delibird Delibird IceFlying C ★★ 90 ×1.06 110 Johto
#226 Mantine Mantine WaterFlying B ★★★ 108 ×1.14 107 Johto
#227 Skarmory Skarmory SteelFlying C ★★★ 99 ×1.14 107 Johto
#228 Houndour Houndour DarkFire C ★★ 90 ×1.14 105 Johto
#229 Houndoom Houndoom DarkFire A ★★★★ 104 ×1.31 118 Johto
#230 Kingdra Kingdra WaterDragon B ★★★★ 104 ×1.22 114 Johto
#231 Phanpy Phanpy Ground C ★★ 110 ×1.03 95 Johto
#232 Donphan Donphan Ground B ★★★★ 110 ×1.36 99 Johto
#233 Porygon2 Porygon2 Normal B ★★★★ 108 ×1.28 103 Johto
#234 Stantler Stantler Normal B ★★★ 103 ×1.22 114 Johto
#235 Smeargle Smeargle Normal D ★ 95 ×0.81 110 Johto
#236 Tyrogue Tyrogue Fighting D ★ 86 ×0.89 93 Johto
#237 Hitmontop Hitmontop Fighting C ★★★ 92 ×1.22 107 Johto
#238 Smoochum Smoochum IcePsychic C ★ 90 ×1.17 105 Johto
#239 Elekid Elekid Electric C ★★ 90 ×1.06 118 Johto
#240 Magby Magby Fire C ★★ 90 ×1.11 113 Johto
#241 Miltank Miltank Normal B ★★★ 113 ×1.14 120 Johto
#242 Blissey Blissey Normal C ★★★★ 185 ×1.11 101 Johto
#243 Raikou Raikou Legendary Electric A ★★★★★ 110 ×1.33 126 Johto
#244 Entei Entei Legendary Fire S ★★★★★ 122 ×1.33 120 Johto
#245 Suicune Suicune Legendary Water B ★★★★★ 115 ×1.20 114 Johto
#246 Larvitar Larvitar RockGround C ★ 92 ×1.05 95 Johto
#247 Pupitar Pupitar RockGround C ★★★ 102 ×1.16 99 Johto
#248 Tyranitar Tyranitar RockDark A ★★★★★ 115 ×1.44 104 Johto
#249 Lugia Lugia Legendary PsychicFlying A ★★★★★ 118 ×1.20 124 Johto
#250 Ho-Oh Ho-Oh Legendary FireFlying S ★★★★★ 118 ×1.42 116 Johto
#251 Celebi Celebi Legendary PsychicGrass A ★★★★★ 115 ×1.25 120 Johto
#252 Treecko Treecko Starter Grass D ★ 88 ×1.06 107 Hoenn
#253 Grovyle Grovyle Grass C ★★ 92 ×1.17 118 Hoenn
#254 Sceptile Sceptile Grass B ★★★★ 102 ×1.28 128 Hoenn
#255 Torchic Torchic Starter Fire C ★ 90 ×1.08 97 Hoenn
#256 Combusken Combusken FireFighting C ★★ 97 ×1.17 101 Hoenn
#257 Blaziken Blaziken FireFighting A ★★★★ 106 ×1.36 112 Hoenn
#258 Mudkip Mudkip Starter Water D ★ 92 ×1.08 95 Hoenn
#259 Marshtomp Marshtomp WaterGround B ★★ 102 ×1.17 99 Hoenn
#260 Swampert Swampert WaterGround A ★★★★ 115 ×1.31 103 Hoenn
#261 Poochyena Poochyena Dark D ★ 86 ×1.00 93 Hoenn
#262 Mightyena Mightyena Dark C ★★★ 102 ×1.20 107 Hoenn
#263 Zigzagoon Zigzagoon Normal D ★ 87 ×0.86 103 Hoenn
#264 Linoone Linoone Normal C ★★★ 105 ×1.08 120 Hoenn
#265 Wurmple Wurmple Bug D ★ 90 ×0.95 86 Hoenn
#266 Silcoon Silcoon Bug D ★ 92 ×0.89 84 Hoenn
#267 Beautifly Beautifly BugFlying B ★★ 97 ×1.25 105 Hoenn
#268 Cascoon Cascoon Bug D ★ 92 ×0.89 84 Hoenn
#269 Dustox Dustox BugPoison C ★★ 97 ×0.97 105 Hoenn
#270 Lotad Lotad WaterGrass D ★ 88 ×0.92 91 Hoenn
#271 Lombre Lombre WaterGrass C ★★ 97 ×1.03 99 Hoenn
#272 Ludicolo Ludicolo WaterGrass B ★★★ 106 ×1.20 107 Hoenn
#273 Seedot Seedot Grass D ★ 88 ×0.92 91 Hoenn
#274 Nuzleaf Nuzleaf GrassDark C ★★ 102 ×1.08 103 Hoenn
#275 Shiftry Shiftry GrassDark A ★★★ 110 ×1.25 112 Hoenn
#276 Taillow Taillow NormalFlying D ★ 88 ×1.00 114 Hoenn
#277 Swellow Swellow NormalFlying C ★★★ 97 ×1.17 130 Hoenn
#278 Wingull Wingull WaterFlying C ★ 88 ×1.00 114 Hoenn
#279 Pelipper Pelipper WaterFlying B ★★★ 97 ×1.22 105 Hoenn
#280 Ralts Ralts PsychicFairy D ★ 83 ×0.95 95 Hoenn
#281 Kirlia Kirlia PsychicFairy C ★ 87 ×1.06 99 Hoenn
#282 Gardevoir Gardevoir PsychicFairy A ★★★★ 101 ×1.39 112 Hoenn
#283 Surskit Surskit BugWater D ★ 88 ×0.97 105 Hoenn
#284 Masquerain Masquerain BugFlying B ★★★ 102 ×1.25 112 Hoenn
#285 Shroomish Shroomish Grass D ★ 97 ×0.92 93 Hoenn
#286 Breloom Breloom GrassFighting B ★★★ 97 ×1.42 107 Hoenn
#287 Slakoth Slakoth Normal D ★ 97 ×1.03 91 Hoenn
#288 Vigoroth Vigoroth Normal C ★★★ 106 ×1.14 116 Hoenn
#289 Slaking Slaking Normal S ★★★★★ 138 ×1.58 120 Hoenn
#290 Nincada Nincada BugGround D ★ 84 ×0.95 95 Hoenn
#291 Ninjask Ninjask BugFlying B ★★★ 97 ×1.20 145 Hoenn
#292 Shedinja Shedinja BugGhost C ★ 70 ×1.20 95 Hoenn
#293 Whismur Whismur Normal D ★ 99 ×0.98 90 Hoenn
#294 Loudred Loudred Normal C ★★ 108 ×1.09 98 Hoenn
#295 Exploud Exploud Normal B ★★★ 117 ×1.20 107 Hoenn
#296 Makuhita Makuhita Fighting D ★ 102 ×1.03 88 Hoenn
#297 Hariyama Hariyama Fighting B ★★★ 135 ×1.36 99 Hoenn
#298 Azurill Azurill NormalFairy D ★ 92 ×0.81 86 Hoenn
#299 Nosepass Nosepass Rock D ★★ 84 ×0.95 91 Hoenn
#300 Skitty Skitty Normal D ★ 92 ×0.95 99 Hoenn
#301 Delcatty Delcatty Normal C ★★ 102 ×1.06 116 Hoenn
#302 Sableye Sableye DarkGhost C ★★ 92 ×1.11 99 Hoenn
#303 Mawile Mawile SteelFairy C ★★ 92 ×1.17 99 Hoenn
#304 Aron Aron SteelRock C ★★ 92 ×1.08 91 Hoenn
#305 Lairon Lairon SteelRock C ★★★ 97 ×1.20 95 Hoenn
#306 Aggron Aggron SteelRock B ★★★★ 102 ×1.31 99 Hoenn
#307 Meditite Meditite FightingPsychic D ★ 84 ×0.92 103 Hoenn
#308 Medicham Medicham FightingPsychic C ★★★ 97 ×1.03 112 Hoenn
#309 Electrike Electrike Electric C ★ 88 ×1.06 105 Hoenn
#310 Manectric Manectric Electric B ★★★ 102 ×1.28 122 Hoenn
#311 Plusle Plusle Electric C ★★ 97 ×1.17 118 Hoenn
#312 Minun Minun Electric C ★★ 97 ×1.11 118 Hoenn
#313 Volbeat Volbeat Bug C ★★★ 99 ×1.10 114 Hoenn
#314 Illumise Illumise Bug C ★★★ 99 ×1.10 114 Hoenn
#315 Roselia Roselia GrassPoison B ★★ 92 ×1.25 105 Hoenn
#316 Gulpin Gulpin Poison C ★ 102 ×0.94 95 Hoenn
#317 Swalot Swalot Poison C ★★★ 115 ×1.10 101 Hoenn
#318 Carvanha Carvanha WaterDark C ★ 90 ×1.20 105 Hoenn
#319 Sharpedo Sharpedo WaterDark A ★★★ 102 ×1.36 118 Hoenn
#320 Wailmer Wailmer Water C ★★ 128 ×1.08 103 Hoenn
#321 Wailord Wailord Water B ★★★★ 146 ×1.20 103 Hoenn
#322 Numel Numel FireGround C ★ 97 ×1.06 93 Hoenn
#323 Camerupt Camerupt FireGround B ★★★ 102 ×1.28 95 Hoenn
#324 Torkoal Torkoal Fire C ★★★ 102 ×1.17 86 Hoenn
#325 Spoink Spoink Psychic C ★★ 97 ×1.08 103 Hoenn
#326 Grumpig Grumpig Psychic B ★★★ 106 ×1.20 112 Hoenn
#327 Spinda Spinda Normal D ★★ 97 ×1.03 103 Hoenn
#328 Trapinch Trapinch Ground C ★ 90 ×1.25 82 Hoenn
#329 Vibrava Vibrava GroundDragon C ★★ 92 ×1.08 107 Hoenn
#330 Flygon Flygon GroundDragon B ★★★★ 106 ×1.25 120 Hoenn
#331 Cacnea Cacnea Grass C ★★ 92 ×1.17 93 Hoenn
#332 Cacturne Cacturne GrassDark B ★★★ 102 ×1.33 101 Hoenn
#333 Swablu Swablu NormalFlying D ★ 90 ×0.92 99 Hoenn
#334 Altaria Altaria DragonFlying C ★★★ 104 ×1.08 112 Hoenn
#335 Zangoose Zangoose Normal B ★★★ 103 ×1.33 116 Hoenn
#336 Seviper Seviper Poison B ★★★ 103 ×1.25 105 Hoenn
#337 Lunatone Lunatone RockPsychic B ★★★ 110 ×1.22 107 Hoenn
#338 Solrock Solrock RockPsychic B ★★★ 110 ×1.22 107 Hoenn
#339 Barboach Barboach WaterGround C ★ 92 ×0.96 103 Hoenn
#340 Whiscash Whiscash WaterGround B ★★★ 120 ×1.13 103 Hoenn
#341 Corphish Corphish Water C ★ 89 ×1.14 93 Hoenn
#342 Crawdaunt Crawdaunt WaterDark B ★★★ 98 ×1.36 101 Hoenn
#343 Baltoy Baltoy GroundPsychic D ★ 88 ×0.92 101 Hoenn
#344 Claydol Claydol GroundPsychic C ★★★★ 97 ×1.08 110 Hoenn
#345 Lileep Lileep RockGrass C ★★ 100 ×1.04 88 Hoenn
#346 Cradily Cradily RockGrass B ★★★★ 109 ×1.15 96 Hoenn
#347 Anorith Anorith RockBug C ★★ 90 ×1.22 110 Hoenn
#348 Armaldo Armaldo RockBug B ★★★★ 104 ×1.39 97 Hoenn
#349 Feebas Feebas Water D ★ 79 ×0.78 112 Hoenn
#350 Milotic Milotic Water B ★★★★ 113 ×1.25 112 Hoenn
#351 Castform Castform Normal C ★★★ 102 ×1.08 107 Hoenn
#352 Kecleon Kecleon Normal C ★★★ 97 ×1.20 95 Hoenn
#353 Shuppet Shuppet Ghost D ★ 90 ×1.11 97 Hoenn
#354 Banette Banette Ghost B ★★★ 99 ×1.33 105 Hoenn
#355 Duskull Duskull Ghost D ★ 79 ×0.92 88 Hoenn
#356 Dusclops Dusclops Ghost D ★★★ 88 ×1.08 88 Hoenn
#357 Tropius Tropius GrassFlying B ★★★ 115 ×1.10 99 Hoenn
#358 Chimecho Chimecho Psychic B ★★★ 104 ×1.22 105 Hoenn
#359 Absol Absol Dark B ★★★ 99 ×1.42 110 Hoenn
#360 Wynaut Wynaut Psychic D ★ 113 ×0.83 88 Hoenn
#361 Snorunt Snorunt Ice D ★ 92 ×0.97 99 Hoenn
