PokéSurvivor Type Chart: Strengths, Weaknesses and Weather
Rows are the attacking move type, columns the defending Pokémon type.
| Atk \ Def | Nor | Fir | Wat | Gra | Ele | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.6 | 0.3 | 0.6 | |||||||||||||||
| Fire | 0.6 | 0.6 | 1.6 | 1.6 | 1.6 | 0.6 | 0.6 | 1.6 | ||||||||||
| Water | 1.6 | 0.6 | 0.6 | 1.6 | 1.6 | 0.6 | ||||||||||||
| Grass | 0.6 | 1.6 | 0.6 | 0.6 | 1.6 | 0.6 | 0.6 | 1.6 | 0.6 | 0.6 | ||||||||
| Electric | 1.6 | 0.6 | 0.6 | 0.3 | 1.6 | 0.6 | ||||||||||||
| Ice | 0.6 | 0.6 | 1.6 | 0.6 | 1.6 | 1.6 | 1.6 | 0.6 | ||||||||||
| Fighting | 1.6 | 1.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.6 | 0.3 | 1.6 | 1.6 | 0.6 | |||||||
| Poison | 1.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.3 | 1.6 | |||||||||||
| Ground | 1.6 | 0.6 | 1.6 | 1.6 | 0.3 | 0.6 | 1.6 | 1.6 | ||||||||||
| Flying | 1.6 | 0.6 | 1.6 | 1.6 | 0.6 | 0.6 | ||||||||||||
| Psychic | 1.6 | 1.6 | 0.6 | 0.3 | 0.6 | |||||||||||||
| Bug | 0.6 | 1.6 | 0.6 | 0.6 | 0.6 | 1.6 | 0.6 | 1.6 | 0.6 | 0.6 | ||||||||
| Rock | 1.6 | 1.6 | 0.6 | 0.6 | 1.6 | 1.6 | 0.6 | |||||||||||
| Ghost | 0.3 | 1.6 | 1.6 | 0.6 | ||||||||||||||
| Dragon | 1.6 | 0.6 | 0.3 | |||||||||||||||
| Dark | 0.6 | 1.6 | 1.6 | 0.6 | 0.6 | |||||||||||||
| Steel | 0.6 | 0.6 | 0.6 | 1.6 | 1.6 | 0.6 | 1.6 | |||||||||||
| Fairy | 0.6 | 1.6 | 0.6 | 1.6 | 1.6 | 0.6 |
Types at a glance
| Type | Pokémon | Moves | Boosted by | Super effective against |
|---|---|---|---|---|
| Normal | 120 | 8 | — | |
| Fire | 76 | 6 | Harsh sunlight ×1.5 | GrassIceBugSteel |
| Water | 149 | 5 | Rain ×1.5 | FireGroundRock |
| Grass | 118 | 4 | — | WaterGroundRock |
| Electric | 64 | 3 | Rain ×1.2 | WaterFlying |
| Ice | 46 | 3 | Snowfall ×1.5 | GrassGroundFlyingDragon |
| Fighting | 68 | 2 | — | NormalIceRockDarkSteel |
| Poison | 78 | 4 | — | GrassFairy |
| Ground | 70 | 4 | Sandstorm ×1.3 | FireElectricPoisonRockSteel |
| Flying | 102 | 3 | — | GrassFightingBug |
| Psychic | 96 | 4 | Fog ×1.3 | FightingPoison |
| Bug | 89 | 3 | — | GrassPsychicDark |
| Rock | 66 | 2 | Sandstorm ×1.3 | FireIceFlyingBug |
| Ghost | 60 | 3 | Fog ×1.3 | PsychicGhost |
| Dragon | 67 | 2 | — | Dragon |
| Dark | 60 | 3 | — | PsychicGhost |
| Steel | 61 | 3 | Sandstorm ×1.3 | IceRockFairy |
| Fairy | 62 | 2 | Fog ×1.3 | FightingDragonDark |
Frequently asked questions
Does PokéSurvivor use the Pokémon type chart?
Yes. Moves deal more or less damage depending on the defender's types, and it works both ways: enemies use it against you too.
Game data from PokéSurvivor · Last updated